| Country | Unique Audience (000) | Time per Person (hh:mm:ss) | 
|---|---|---|
| United States | 142,052 | 6:09:13 | 
| Japan | 46,558 | 2:50:21 | 
| Brazil | 31,345 | 4:33:10 | 
| United Kingdom | 29,129 | 6:07:54 | 
| Germany | 28,057 | 4:11:45 | 
| France | 26,786 | 4:04:39 | 
| Spain | 19,456 | 5:30:55 | 
| Italy | 18,256 | 6:00:07 | 
| Australia | 9,895 | 6:52:28 | 
| Switzerland | 2,451 | 3:54:34 | 
| Source: The Nielsen Company | ||
Read the blog entry on the Nielson website here.
No comments:
Post a Comment